Optima Silk


Typical Values for Optima Silk

Property Nominal Grammage
Standard g/m2 125 140 180
Moisture Content % 8 8 8
Burst kPa 270 300 375
Cobb30 g/m2 80 80 80
Porosity Gurley s/100ml 30 30 30
Smoothness ml/min 225 225 275
Wax Pick 16 16 16
SCT 2.00 2.20 2.85
Caliper Microns
160 175 225
ISO 2470 Brightness % 80 80 80
Scott Bond (J/m2) 250 250 250

Typical Values for Mottle

Property Nominal Grammage
Standard g/m2 125 140 180 200
Moisture Content % 8 8 8 8
Burst kPa 285 320 380 415
Cobb30 g/m2 80 80 80 80
Porosity Gurley s/100ml 20 20 25 25
Smoothness ml/min 450 500 650 1400
Wax Pick 16 16 16 16
SCT 2.10 2.25 2.85 3.1
Caliper Microns
185 205 260 290
Scott Bond (J/m2) 250 250 250 250